<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savage Minds</title>
	<atom:link href="http://www.savageminds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savageminds.com</link>
	<description>field trial analytics</description>
	<lastBuildDate>Wed, 19 Sep 2012 17:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The importance of battery life this autumn</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/the-importance-of-battery-life-this-autumn</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/the-importance-of-battery-life-this-autumn#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:31:33 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=698</guid>
		<description><![CDATA[Last week&#8217;s post outlined the business case for transparent battery life figures. So the argument ran, manufacturer&#8217;s spec sheets are a major disappointment for customers and when the time comes, they are more likely to switch brands at upgrade time. Maybe the mobile industry is taking note. Motorola&#8217;s Mark Notton stressed the importance of battery [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/the-importance-of-battery-life-this-autumn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the battery life</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/show-me-the-battery-life</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/show-me-the-battery-life#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:17:30 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=689</guid>
		<description><![CDATA[I couldn&#8217;t make up my mind about which image to add here&#8230; should Jerry be shouting &#8220;show me the battery life&#8221; or should I have mashed Renee Zellweger&#8217;s line from the same film&#8230; &#8220;they &#8216;had-me&#8217; at the retail outlet&#8221;? Sounds like recent(ish) Xerox acquisition WDS is campaigning for greater transparency &#8211; honesty? &#8211; from the [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/show-me-the-battery-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering a great customer experience</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/delivering-a-great-customer-experience</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/delivering-a-great-customer-experience#comments</comments>
		<pubDate>Mon, 03 Sep 2012 09:29:27 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=680</guid>
		<description><![CDATA[TM Forum&#8217;s chairman Keith Willetts recently wrote about the &#8216;critical importance of delivering a great customer experience&#8216;. Keith makes a bunch of points about why customer experience management is important and how companies like Apple manage to charge higher prices and maintain higher profit margins because they constantly create better customer experiences&#8230; nothing new here, [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/delivering-a-great-customer-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to the gemba</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/go_to_the_gemba</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/go_to_the_gemba#comments</comments>
		<pubDate>Mon, 27 Aug 2012 11:43:20 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=672</guid>
		<description><![CDATA[Holidays allow me to get through my reading list. Except, I&#8217;m increasingly finding that my &#8216;reading list&#8217; has more videos that need watching than books. A sign of the times? Rachel Hinman thinks so. It&#8217;s what she would call &#8216;comfortable computing&#8217;. The changing nature of what people are doing with their mobile computing devices and [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/go_to_the_gemba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 million lines of code</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/1-million-lines-of-code</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/1-million-lines-of-code#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:22:17 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=659</guid>
		<description><![CDATA[You hear that Mr. Anderson?&#8230; That is the sound of inevitability&#8230; Rubin recently claimed that the latest version of Android (Ice cream sandwich) shipped as &#8220;over a million lines of code&#8221;. Although he&#8217;s also suggested (in the past) that Android had over 11 million lines of code &#8211; even if 80% is probably the Linux [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/1-million-lines-of-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of smartphone testing</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/the-cost-of-smartphone-testing</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/the-cost-of-smartphone-testing#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:44:57 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=628</guid>
		<description><![CDATA[Over the past week or so, I&#8217;ve been trying to establish how much money it costs Operators to test an Android smartphone and how much Operators spend on testing smartphones and Android in particular. I have some interesting data points: Adriana Nugter, Operations Manager at the Global Certification Forum (see here for the full deck) [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/the-cost-of-smartphone-testing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average smartphone usage</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/average_smartphoneusage</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/average_smartphoneusage#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:41:15 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=609</guid>
		<description><![CDATA[What does an average smartphone user do? Here&#8217;s an infographic from techcrunch that answers the question from an iPhone perspective: albeit from the tail end of 2010. Three things stand out for me: 84 minutes of usage per day is broken down into a &#8216;third&#8217; for telephony and two-thirds for &#8216;apps&#8217;. Assuming a 17 hour [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/average_smartphoneusage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we test smartphones?</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/why-should-mobileoperators-test-smartphones</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/why-should-mobileoperators-test-smartphones#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:13:07 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=594</guid>
		<description><![CDATA[I find myself in the middle of a &#8216;device testing&#8217; debate. Around one fifth of the Mobile Operator community have historically committed to large test teams, test centres and test budgets. Over the years these budgets, teams and centres have diminished &#8211; whilst the pressure on the teams has increased. Now, smartphone complexity (and the [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/why-should-mobileoperators-test-smartphones/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android shipments &amp; share Q3 2011</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q3-2011</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q3-2011#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:10:16 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=583</guid>
		<description><![CDATA[Latest results on smartphone market share: Android now upto 52.5% market share of the quarters smartphone shipments which is just over 60 million units... and 13.5% of all mobile device shipments for the quarter.]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q3-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Shipments &amp; Share Q4 2008 through to Q2-2011</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q2-2011</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q2-2011#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:21:42 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=572</guid>
		<description><![CDATA[Android's progress; table, bar &#038; line chart shows shipments and share from Q4 - 2008 to Q2 - 2011. Latest quarter uses Gartner update.]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q2-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
