<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savage Minds</title>
	<atom:link href="http://www.savageminds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savageminds.com</link>
	<description>friendly software</description>
	<lastBuildDate>Fri, 13 Apr 2012 09:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1 million lines of code</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/1-million-lines-of-code</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/1-million-lines-of-code#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:22:17 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=659</guid>
		<description><![CDATA[You hear that Mr. Anderson?&#8230; That is the sound of inevitability&#8230; Rubin recently claimed that the latest version of Android (Ice cream sandwich) shipped as &#8220;over a million lines of code&#8221;. Although he&#8217;s also suggested (in the past) that Android had over 11 million lines of code &#8211; even if 80% is probably the Linux [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/1-million-lines-of-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of smartphone testing</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/the-cost-of-smartphone-testing</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/the-cost-of-smartphone-testing#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:44:57 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=628</guid>
		<description><![CDATA[Over the past week or so, I&#8217;ve been trying to establish how much money it costs Operators to test an Android smartphone and how much Operators spend on testing smartphones and Android in particular. I have some interesting data points: Adriana Nugter, Operations Manager at the Global Certification Forum (see here for the full deck) [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/the-cost-of-smartphone-testing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average smartphone usage</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/average_smartphoneusage</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/average_smartphoneusage#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:41:15 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=609</guid>
		<description><![CDATA[What does an average smartphone user do? Here&#8217;s an infographic from techcrunch that answers the question from an iPhone perspective: albeit from the tail end of 2010. Three things stand out for me: 84 minutes of usage per day is broken down into a &#8216;third&#8217; for telephony and two-thirds for &#8216;apps&#8217;. Assuming a 17 hour [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/average_smartphoneusage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we test smartphones?</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/why-should-mobileoperators-test-smartphones</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/why-should-mobileoperators-test-smartphones#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:13:07 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=594</guid>
		<description><![CDATA[I find myself in the middle of a &#8216;device testing&#8217; debate. Around one fifth of the Mobile Operator community have historically committed to large test teams, test centres and test budgets. Over the years these budgets, teams and centres have diminished &#8211; whilst the pressure on the teams has increased. Now, smartphone complexity (and the [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/why-should-mobileoperators-test-smartphones/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android shipments &amp; share Q3 2011</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q3-2011</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q3-2011#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:10:16 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=583</guid>
		<description><![CDATA[Latest results on smartphone market share: Android now upto 52.5% market share of the quarters smartphone shipments which is just over 60 million units... and 13.5% of all mobile device shipments for the quarter.]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q3-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Shipments &amp; Share Q4 2008 through to Q2-2011</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q2-2011</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q2-2011#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:21:42 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=572</guid>
		<description><![CDATA[Android's progress; table, bar &#038; line chart shows shipments and share from Q4 - 2008 to Q2 - 2011. Latest quarter uses Gartner update.]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/android-shipments-share-q2-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android tech support to cost mobile operators over £1 billion in 2011.</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/tech-support-1bn</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/tech-support-1bn#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:21:46 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=565</guid>
		<description><![CDATA[Android shipments just keep on going. Canalys reports (2Q-2011) that Android shipped 51.9mu (48% market share) which is good news &#8211; right? Well&#8230; attached to the success is a downside. According to WDS reports* Android owners will contact technical support 1.3 times a year, and the average handle time (AHT) for the Tech Support Desk [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/tech-support-1bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive test</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/competitive-test</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/competitive-test#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:49:22 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=552</guid>
		<description><![CDATA[Smartphone testing may not be as sexy as the angry birds application, but as we say in England, Beauty is in the eyes of the beer-holder. Savage Minds recently submitted its entry form to the Cambridge Wireless discovering start-ups competition. If selected &#8211; you should be able to see our submission appear alongside other worthy [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/competitive-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone&#8217;s testing problem</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/smartphones-testing-problem</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/smartphones-testing-problem#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:41:50 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.savageminds.com/?p=526</guid>
		<description><![CDATA[Part 1: There&#8217;s a problem with smartphone testing. Smartphone product teams that are responsible for bringing new devices to market, face a different sized problem to feature phone development teams. It&#8217;s not just a bigger &#8216;test&#8217; problem &#8211; it&#8217;s an unbounded &#8216;test&#8217; problem. A problem with no limits. And that makes it difficult problem to [...]]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/smartphones-testing-problem/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Accreditation</title>
		<link>http://www.savageminds.com/http:/blog.savageminds.com/image-accreditation</link>
		<comments>http://www.savageminds.com/http:/blog.savageminds.com/image-accreditation#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:42:59 +0000</pubDate>
		<dc:creator>markt</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.savageminds.com/?p=469</guid>
		<description><![CDATA[The images on this site were selected for their hand-drawn &#8216;look &#8216;n feel&#8217;:]]></description>
		<wfw:commentRss>http://www.savageminds.com/http:/blog.savageminds.com/image-accreditation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

